Year | Pollutant | Sub-sector | Pollutant Source | IPCC_code | Kilotonnes CO₂e |
---|---|---|---|---|---|
Base year | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 2,016.86 |
1990 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 2,016.86 |
1995 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 2,211.12 |
1998 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 2,300.52 |
1999 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 2,295.87 |
2000 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 2,292.01 |
2001 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 2,292.94 |
2002 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 2,286.74 |
2003 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 2,262.3 |
2004 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 2,238.47 |
2005 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 2,195.58 |
2006 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 2,156.55 |
2007 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 2,115.48 |
2008 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 1,984.02 |
2009 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 1,756.76 |
2010 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 1,425.36 |
2011 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 1,365.48 |
2012 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 1,271.89 |
2013 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 1,152.13 |
2014 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 776.06 |
2015 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 884.72 |
2016 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 843.47 |
2017 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 756.54 |
2018 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 836.01 |
2019 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 819.27 |
2020 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 806.57 |
2021 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 837.72 |
2022 | (All Aggregated) | Waste | (All Aggregated) | (All Aggregated) | 769.14 |
Showing 28 entries (filtered from 2,548 total entries)
Expand
Expand