Year | Pollutant | Sub-sector | Pollutant Source | IPCC_code | Kilotonnes CO₂e |
---|---|---|---|---|---|
Base year | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 407.69 |
Base year | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 1,133.55 |
Base year | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 3,862.13 |
Base year | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 1.05 |
1990 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 407.69 |
1990 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 1,133.55 |
1990 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 3,862.13 |
1990 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 1.05 |
1995 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 416.77 |
1995 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 1,338.03 |
1995 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,109.39 |
1995 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 1.28 |
1998 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 472.08 |
1998 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 1,241.48 |
1998 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,356.55 |
1998 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.84 |
1999 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 524.71 |
1999 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 1,291.03 |
1999 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,225.12 |
1999 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.82 |
2000 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 513.64 |
2000 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 1,219.56 |
2000 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,134.14 |
2000 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.66 |
2001 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 516.82 |
2001 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 1,164.45 |
2001 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,189.74 |
2001 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.61 |
2002 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 541.11 |
2002 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 1,137.9 |
2002 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,182.29 |
2002 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.62 |
2003 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 550.63 |
2003 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 1,169.6 |
2003 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,186.03 |
2003 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.95 |
2004 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 601.56 |
2004 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 1,138.94 |
2004 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,180.12 |
2004 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.89 |
2005 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 632.55 |
2005 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 1,103.6 |
2005 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,275.4 |
2005 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.25 |
2006 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 635.39 |
2006 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 1,056.99 |
2006 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,212.55 |
2006 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.32 |
2007 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 645.67 |
2007 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 1,004.69 |
2007 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,193.49 |
2007 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.3 |
2008 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 745.65 |
2008 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 944.92 |
2008 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,085.7 |
2008 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.19 |
2009 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 698.19 |
2009 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 964.86 |
2009 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,030.74 |
2009 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.2 |
2010 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 670.63 |
2010 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 1,003.23 |
2010 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,076.49 |
2010 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.26 |
2011 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 597.79 |
2011 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 989.87 |
2011 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,098.19 |
2011 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.24 |
2012 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 697.25 |
2012 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 983.41 |
2012 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,190.26 |
2012 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.18 |
2013 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 610.26 |
2013 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 1,045.72 |
2013 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,099.24 |
2013 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.19 |
2014 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 623.06 |
2014 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 1,002.78 |
2014 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,192.68 |
2014 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.18 |
2015 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 686.19 |
2015 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 996.39 |
2015 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,299.66 |
2015 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.19 |
2016 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 665.97 |
2016 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 995.06 |
2016 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,381.81 |
2016 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.19 |
2017 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 649.33 |
2017 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 1,034.81 |
2017 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,417.33 |
2017 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.19 |
2018 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 680.7 |
2018 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 1,063.84 |
2018 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,317.03 |
2018 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.19 |
2019 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 635.97 |
2019 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 1,017.51 |
2019 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,347.84 |
2019 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.19 |
2020 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 663.72 |
2020 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 1,050.55 |
2020 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,379.06 |
2020 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.21 |
2021 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 703.43 |
2021 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 1,056.83 |
2021 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,552.63 |
2021 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.21 |
2022 | (All Aggregated) | Agricultural combustion | (All Aggregated) | (All Aggregated) | 657.96 |
2022 | (All Aggregated) | Agricultural soils | (All Aggregated) | (All Aggregated) | 998.62 |
2022 | (All Aggregated) | Livestock | (All Aggregated) | (All Aggregated) | 4,551.21 |
2022 | (All Aggregated) | Other agriculture | (All Aggregated) | (All Aggregated) | 0.21 |
Showing 112 entries (filtered from 15,136 total entries)
Expand
Expand